Fri
Feb
06
07:55 PM
PEL Valkyries (Green)
PEL Amazons (Purple)
10
10
Sat
Feb
07
04:15 PM
PEL Spartans (Grey)
PEL Gladiators (Orange)
Sat
Feb
07
05:10 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
Sat
Feb
07
06:05 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
Sat
Feb
07
07:00 PM
PEL Warriors (Orange)
PEL Valkyries (Green)
Sat
Feb
07
07:55 PM
PEL Vikings (Green)
PEL Spartans (Grey)
Sun
Jan
25
10:30 AM
Team Sask 16U Girls (Future Best)
Calgary Renegades
8
3
Sun
Jan
25
11:20 AM
Tsunami Blue
Calgary Torpedoes Yellow
10
9
Sun
Jan
25
12:10 PM
Calgary Renegades
Team Sask 14U Girls (Future Best)
2
8
Sun
Jan
25
01:00 PM
Team Sask 14U Boys (Future Best)
Calgary Torpedoes
9
17
Sun
Jan
25
01:50 PM
Tsunami White
Team Sask 16U Boys (Future Best)
9
14
Fri
Feb
06
04:15 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
12
11
Fri
Feb
06
05:10 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
17
13
Fri
Feb
06
06:05 PM
PEL Warriors (Orange)
PEL Valkyries (Green)
10
7
Fri
Feb
06
07:00 PM
PEL Vikings (Green)
PEL Spartans (Grey)
13
16
Fri
Feb
06
07:55 PM
PEL Valkyries (Green)
PEL Amazons (Purple)
10
10

PEL - Development League - PEL Vikings (Green)




#15 Liam Totosy-Martin

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 WP 12UB Armada Orange Water Polo Saskatchewan - Winter Provincials 11 4 12 0 12 0.00 0.00 0.00 1 0 0 4.0
2025-2026 PEL Vikings (Green) Water Polo Saskatchewan - PEL - Development League 15 6 12 0 12 0.00 0.00 0.00 1 0 0 4.0
2025-2026 CLB3-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 13 6 12 0 12 0.00 0.00 0.00 0 0 0 1.0
2025-2026 Team Saskitos 14U Boys (Future Best) Water Polo Saskatchewan - 14U Boys 11 5 9 0 9 0.00 0.00 0.00 1 0 0 1.0
2025-2026 CLA1-B Armada Purple Water Polo Saskatchewan - Community League Atom (12U) 7 5 8 0 8 0.00 0.00 0.00 0 0 1 1.0
2025-2026 CLB2-B Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 10 6 7 0 7 0.00 0.00 0.00 3 0 1 5.0
2024-2025 CLA1 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 5 5 21 0 21 0.00 0.00 0.00 0 0 2 0.0
2024-2025 PEL Defenders (Purple) Water Polo Saskatchewan - PEL - Development League 11 10 19 0 19 0.00 0.00 0.00 4 0 1 13.0
2024-2025 CLB2 Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 11 6 14 0 14 0.00 0.00 0.00 0 0 1 0.0
2024-2025 WP 12UB - Armada Orange Water Polo Saskatchewan - Winter Provincials 5 4 12 0 12 0.00 0.00 0.00 2 0 1 4.0
2024-2025 CLA2 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 4 5 10 0 10 0.00 0.00 0.00 1 0 2 1.0
2024-2025 CLA Boys - Armada Purple Water Polo Saskatchewan - Community League Atom (12U) 17 6 9 0 9 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLA3 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 4 5 7 0 7 0.00 0.00 0.00 0 0 1 0.0
2024-2025 SP 12UB - Armada Lt Green Water Polo Saskatchewan - Spring Provincials 8 4 4 0 4 0.00 0.00 0.00 1 0 0 1.0
2024-2025 CLB3 Boys - Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 9 5 4 0 4 0.00 0.00 0.00 0 0 0 2.0
2024-2025 CLB Boys - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 5 5 3 0 3 0.00 0.00 0.00 0 0 0 1.0
2024-2025 WP 14UB - Armada Purple Water Polo Saskatchewan - Winter Provincials 11 4 2 0 2 0.00 0.00 0.00 0 0 1 3.0
2023-2024 CLA2 Boys - Armada Lt Green Water Polo Saskatchewan - Community League Atom (13U) 18 5 7 0 7 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLM1 - Armada Grey Water Polo Saskatchewan - Community League Mini (10U) 4 4 6 0 6 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLM3 - Armada Orange Water Polo Saskatchewan - Community League Mini (10U) 7 5 5 1 6 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA-B Finals - Armada Lt Green Water Polo Saskatchewan - Community League Atom (13U) 15 6 6 0 6 0.00 0.00 0.00 0 0 1 1.0
2023-2024 CLA3 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 7 3 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP 13UB - Armada Purple Water Polo Saskatchewan - Spring Provincials 11 4 5 0 5 0.00 0.00 0.00 1 0 0 0.0
2023-2024 WP 13UB - Pirates Green Water Polo Saskatchewan - Winter Provincials 11 4 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA1 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 2 4 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP Mini - Armada Orange Water Polo Saskatchewan - Spring Provincials 3 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2022-2023 CLA Finals (Boys) - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 4 5 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2022-2023 CLA3 Boys - Armada Green Water Polo Saskatchewan - Community League Atom (13U) 6 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP 13UB - Regina1 Water Polo Saskatchewan - Winter Provincials 19 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 PEL Vikings (Green) Totosy-Martin, Liam 6 12 0 12 2.00 2.00 0.00 1 0 0 4.0

Game By Game PEL Game

Date VS G A PTS PPG SHG GWG PIM Stars
1/9/2026 @ PEL Gladiators (Orange) 2 0 2 1 0 0 0 0
1/10/2026 @ PEL Spartans (Grey) 3 0 3 0 0 0 1 0
1/10/2026 @ PEL Gladiators (Orange) 1 0 1 0 0 0 0 0
1/11/2026 @ PEL Spartans (Grey) 3 0 3 0 0 0 1 0
2/6/2026 @ PEL Gladiators (Orange) 2 0 2 0 0 0 1 0
2/6/2026 @ PEL Spartans (Grey) 1 0 1 0 0 0 1 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 3 0
A.2 Major Foul - 5m Penalty Shot 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information