PEL Spartans (Grey) | 7 |
PEL Vikings (Green) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Feb. 07, 2026 7:55 PM | Lawson Aquatic Centre | PEL Spartans (Grey) | PEL Vikings (Green) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Spartans (Grey) | 1 | 0 | 1 | 7 |
| PEL Vikings (Green) | 3 | 4 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Spartans (Grey) | 0 | 0 | 0 | 0 |
| PEL Vikings (Green) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Spartans (Grey) | -- |
| PEL Vikings (Green) | -- |
| Period 1 |
|---|
| PEL Vikings (Green) at 5:39 - #6 Liam Elliott |
| PEL Spartans (Grey) at 3:51 - #15 Zane Warren |
| PEL Vikings (Green) at 3:33 - #3 George Karras |
| PEL Vikings (Green) at 2:54 - #1 Liam Totosy-Martin |
| Period 2 |
| PEL Vikings (Green) at 5:28 - #11 Abdallah Hassan |
| PEL Vikings (Green) at 4:52 - #6 Liam Elliott |
| PEL Vikings (Green) at 1:22 - #7 pierce huck |
| PEL Vikings (Green) at 0:45 - #3 George Karras |
| Period 3 |
| PEL Spartans (Grey) at 5:37 - #9 Eoghan Reilly |
| PEL Vikings (Green) at 1:52 (PS) - #6 Liam Elliott |
| PEL Vikings (Green) at 1:31 - #12 William Bzdel-Sesula |
| Period 4 |
| PEL Vikings (Green) at 5:52 - #15 Russell Brock |
| PEL Spartans (Grey) at 5:16 (PS) - #2 Sebastian Ursu |
| PEL Spartans (Grey) at 4:37 - #15 Zane Warren |
| PEL Spartans (Grey) at 3:27 (PS) - #15 Zane Warren |
| PEL Spartans (Grey) at 2:46 - #9 Eoghan Reilly |
| PEL Spartans (Grey) at 0:57 - #15 Zane Warren |
| PEL Vikings (Green) at 0:43 - #5 Jaxon Reinhardt |
| Period 1 |
|---|
| PEL Spartans (Grey) at 2:54 - #15 Zane Warren for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| Period 3 |
| PEL Vikings (Green) at 4:01 - #1 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 4:01 - #1 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 1:52 - #7 Bentley McKinney for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 0:31 - #7 Bentley McKinney for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Vikings (Green) at 5:16 - #15 Russell Brock for A.1 Major Foul - Exclusion |
| PEL Spartans (Grey) at 5:16 - #2 Sebastian Ursu for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 3:28 - #15 Russell Brock for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 2:14 - #7 pierce huck for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Zane Warren | 4 | 0 | 4 | 1.00 |
| 9 | Eoghan Reilly | 2 | 0 | 2 | 0.00 |
| 2 | Sebastian Ursu | 1 | 0 | 1 | 1.00 |
| 2 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
| 5 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 7 | Bentley McKinney | 0 | 0 | 0 | 2.00 |
| 10 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 11 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 13 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| 16 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 20 | Arda Sehatkhah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Liam Elliott | 3 | 0 | 3 | 0.00 |
| 3 | George Karras | 2 | 0 | 2 | 0.00 |
| 1 | Liam Totosy-Martin | 1 | 0 | 1 | 2.00 |
| 5 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
| 7 | pierce huck | 1 | 0 | 1 | 1.00 |
| 11 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
| 12 | William Bzdel-Sesula | 1 | 0 | 1 | 0.00 |
| 15 | Russell Brock | 1 | 0 | 1 | 2.00 |
| 2 | Dean Scott | 0 | 0 | 0 | 0.00 |
| 4 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Riley Ashton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |