Sat
Feb
28
04:15 PM
CLF-Mini Armada White
CLF-Mini Armada Green
Sat
Feb
28
04:15 PM
CLFA-B Armada Orange
CLFA-B Armada Grey
Sat
Feb
28
04:15 PM
CLF-Mini Armada Grey
CLF-Mini Armada Green
Sat
Feb
28
04:30 PM
CLF-Mini Pirates Black
CLF-Mini Armada Purple
Sat
Feb
28
04:30 PM
CLFA-B Pirates/Stingrays Green
CLFA-B Sharks White
Sat
Feb
28
04:30 PM
CLF-Mini Sharks Blue
CLF-Mini Armada Green
Sat
Feb
28
04:45 PM
CLF-Mini Sharks Blue
CLF-Mini Armada White
Sat
Feb
28
04:45 PM
CLFA-B Armada Purple
CLFA-B Armada Grey
Sat
Feb
28
04:45 PM
CLF-Mini Sharks Yellow
CLF-Mini Pirates White
Sat
Feb
28
05:00 PM
CLF-Mini Pirates Black
CLF-Mini Armada Green
Fri
Feb
06
07:55 PM
PEL Valkyries (Green)
PEL Amazons (Purple)
10
10
Sat
Feb
07
04:15 PM
PEL Spartans (Grey)
PEL Gladiators (Orange)
9
15
Sat
Feb
07
05:10 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
14
9
Sat
Feb
07
06:05 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
16
21
Sat
Feb
07
07:00 PM
PEL Warriors (Orange)
PEL Valkyries (Green)
15
5
Sat
Feb
07
07:55 PM
PEL Vikings (Green)
PEL Spartans (Grey)
11
7
Sun
Feb
08
09:45 AM
PEL Amazons (Purple)
PEL Valkyries (Green)
7
17
Sun
Feb
08
10:40 AM
PEL Spartans (Grey)
PEL Vikings (Green)
7
12
Sun
Feb
08
11:35 AM
PEL Valkyries (Green)
PEL Warriors (Orange)
12
20
Sun
Feb
08
12:30 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
17
19

PEL - Development League - PEL Vikings (Green)




#5 Russell Brock

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLB1-B Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 12 6 10 0 10 0.00 0.00 0.00 0 0 0 3.0
2025-2026 WP 14UB Armada Orange Water Polo Saskatchewan - Winter Provincials 8 4 8 0 8 0.00 0.00 0.00 0 0 0 3.0
2025-2026 PEL Vikings (Green) Water Polo Saskatchewan - PEL - Development League 5 10 7 0 7 0.00 0.00 0.00 1 0 0 15.0
2025-2026 CLB3-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 12 6 1 0 1 0.00 0.00 0.00 1 0 0 1.0
2025-2026 CLO1-M Armada Green Water Polo Saskatchewan - Community League Open (15+) 10 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Team Sask 14U Boys (Future Best) Water Polo Saskatchewan - 14U Boys 1 5 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2025-2026 CLB2-B Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 7 6 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLA Boys - Hurricanes Black Water Polo Saskatchewan - Community League Atom (12U) 11 6 12 0 12 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLA3 Boys - Hurricanes White Water Polo Saskatchewan - Community League Atom (12U) 5 5 10 0 10 0.00 0.00 0.00 0 0 1 1.0
2024-2025 PEL Guardians (Green) Water Polo Saskatchewan - PEL - Development League 1 11 10 0 10 0.00 0.00 0.00 1 0 0 2.0
2024-2025 WP 12UB - Prairie Red Water Polo Saskatchewan - Winter Provincials 8 4 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLA2 Boys - Prairies Red Water Polo Saskatchewan - Community League Atom (12U) 9 5 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLB Boys - Sharks Yellow Water Polo Saskatchewan - Community League Bantam (14U) 10 6 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB3 Boys - Prairie White Water Polo Saskatchewan - Community League Bantam (14U) 8 4 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLB2 Boys - Prairie White Water Polo Saskatchewan - Community League Bantam (14U) 14 6 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2024-2025 SP 12UB - Prairies Black Water Polo Saskatchewan - Spring Provincials 1 4 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 CLA2 Boys - Prairies Green Water Polo Saskatchewan - Community League Atom (13U) 9 5 4 0 4 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA3 Boys - Hurricanes White Water Polo Saskatchewan - Community League Atom (13U) 2 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA1 Boys - Hurricanes Red Water Polo Saskatchewan - Community League Atom (13U) 5 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP 13UB - Hurricanes/Sharks White Water Polo Saskatchewan - Spring Provincials 1 4 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA-B Finals - Hurricanes White Water Polo Saskatchewan - Community League Atom (13U) 8 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 PEL Vikings (Green) Brock, Russell 10 7 0 7 0.70 0.70 0.00 1 0 0 15.0

Game By Game PEL Game

Date VS G A PTS PPG SHG GWG PIM Stars
1/9/2026 @ PEL Gladiators (Orange) 4 0 4 1 0 0 1 0
1/10/2026 @ PEL Spartans (Grey) 1 0 1 0 0 0 2 0
1/10/2026 @ PEL Gladiators (Orange) 0 0 0 0 0 0 0 0
1/11/2026 @ PEL Spartans (Grey) 0 0 0 0 0 0 2 0
2/6/2026 @ PEL Gladiators (Orange) 0 0 0 0 0 0 3 0
2/6/2026 @ PEL Spartans (Grey) 0 0 0 0 0 0 3 0
2/7/2026 @ PEL Gladiators (Orange) 1 0 1 0 0 0 2 0
2/7/2026 @ PEL Spartans (Grey) 1 0 1 0 0 0 2 0
2/8/2026 vs PEL Spartans (Grey) 0 0 0 0 0 0 0 0
2/8/2026 @ PEL Gladiators (Orange) 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 10 0
A.2 Major Foul - 5m Penalty Shot 1.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information