PEL Gladiators (Orange) | 19 |
PEL Vikings (Green) | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jan. 09, 2026 7:00 PM | Lawson Aquatic Centre | PEL Gladiators (Orange) | PEL Vikings (Green) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 7 | 2 | 6 | 19 |
| PEL Vikings (Green) | 5 | 5 | 6 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 0 | 0 | 0 | 0 |
| PEL Vikings (Green) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Gladiators (Orange) | -- |
| PEL Vikings (Green) | -- |
| Period 1 |
|---|
| PEL Gladiators (Orange) at 4:10 - #1 Beau Moser for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 2:28 - #12 Lucas Anderson for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 2:06 - #4 Russell Brock for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 1:43 - #1 Beau Moser for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL Gladiators (Orange) at 6:55 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 6:48 - #10 Ty Bumpas for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| No Penalties |
| Period 4 |
| PEL Gladiators (Orange) at 4:00 - #14 Samuel Xie for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:40 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 8 | 0 | 8 | 2.00 |
| 10 | Ty Bumpas | 4 | 0 | 4 | 1.00 |
| 14 | Samuel Xie | 2 | 0 | 2 | 1.00 |
| 18 | Kohler Martindale | 2 | 0 | 2 | 0.00 |
| 6 | Raymond Johnson | 1 | 0 | 1 | 0.00 |
| 11 | Samuel Ward | 1 | 0 | 1 | 0.00 |
| 15 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 1 | Beau Moser | 0 | 0 | 0 | 2.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 9 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Elliott | 6 | 0 | 6 | 0.00 |
| 4 | Russell Brock | 4 | 0 | 4 | 1.00 |
| 6 | Abdallah Hassan | 3 | 0 | 3 | 0.00 |
| 7 | Pierce Huck | 2 | 0 | 2 | 0.00 |
| 20 | Liam Totosy-Martin | 2 | 0 | 2 | 0.00 |
| 2 | George Karras | 1 | 0 | 1 | 0.00 |
| 10 | Riley Ashton | 1 | 0 | 1 | 0.00 |
| 1 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Anderson | 0 | 0 | 0 | 1.00 |
| 15 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| 17 | Dean Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Boan |
| No Officials Entered |