PEL Gladiators (Orange) | 13 |
PEL Vikings (Green) | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Fri, Feb. 06, 2026 5:10 PM | Lawson Aquatic Centre | PEL Gladiators (Orange) | PEL Vikings (Green) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 3 | 4 | 2 | 13 |
| PEL Vikings (Green) | 5 | 6 | 3 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 0 | 0 | 0 | 0 |
| PEL Vikings (Green) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Gladiators (Orange) | -- |
| PEL Vikings (Green) | -- |
| Period 1 |
|---|
| PEL Gladiators (Orange) at 6:44 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 2:57 - #6 Jaxson Ward for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 2:30 - #15 Kohler Martindale for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| No Penalties |
| Period 3 |
| PEL Vikings (Green) at 5:52 - #5 Russell Brock for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 4:28 - #4 Henry Baldwin for A.2 Major Foul - 5m Penalty Shot |
| PEL Gladiators (Orange) at 0:45 - #3 Samuel Xie for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 0:09 - #5 Russell Brock for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Vikings (Green) at 5:26 - #17 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 4:50 - #5 Russell Brock for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 3:57 - #3 George Karras for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 3:46 - #14 Alexander Aitken for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 5 | 0 | 5 | 0.00 |
| 7 | Isaac Ursu | 5 | 0 | 5 | 1.00 |
| 10 | Ty Bumpas | 5 | 0 | 5 | 0.00 |
| 3 | Samuel Xie | 1 | 0 | 1 | 1.00 |
| 8 | Raymond Johnson | 1 | 0 | 1 | 0.00 |
| 9 | Asher Sepke | 1 | 0 | 1 | 0.00 |
| Noah Zimmerman | 0 | 0 | 0 | 0.00 | |
| 1 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Ward | 0 | 0 | 0 | 1.00 |
| 9 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 12 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Aitken | 0 | 0 | 0 | 1.00 |
| 15 | Jaxson Ward | 0 | 0 | 0 | 1.00 |
| 15 | Kohler Martindale | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | George Karras | 4 | 0 | 4 | 1.00 |
| 6 | Liam Elliott | 3 | 0 | 3 | 0.00 |
| 10 | Riley Ashton | 3 | 0 | 3 | 0.00 |
| 11 | Abdallah Hassan | 3 | 0 | 3 | 0.00 |
| 17 | Liam Totosy-Martin | 2 | 0 | 2 | 1.00 |
| 7 | pierce huck | 1 | 0 | 1 | 0.00 |
| 12 | William Bzdel-Sesula | 1 | 0 | 1 | 0.00 |
| 1 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 2 | Dean Scott | 0 | 0 | 0 | 0.00 |
| 4 | Henry Baldwin | 0 | 0 | 0 | 1.00 |
| 5 | Russell Brock | 0 | 0 | 0 | 3.00 |
| 8 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |