Community League Open (15+) - CLO1 Women - Armada Orange
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | WP OW - Arm/Pir White | Water Polo Saskatchewan - Winter Provincials | 4 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 3.0 |
2024-2025 | SP OW - Armada Purple | Water Polo Saskatchewan - Spring Provincials | 4 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | CLO1 Women - Armada Orange | Water Polo Saskatchewan - Community League Open (15+) | 4 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | WP OW - Pirates Green | Water Polo Saskatchewan - Winter Provincials | 4 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2022-2023 | SP OW - Regina 2 Orange | Water Polo Saskatchewan - Spring Provincials | 4 | 4 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP OW - Regina3 | Water Polo Saskatchewan - Winter Provincials | 4 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2021-2022 | Prov. Regina Armada 3 - Open Women | Water Polo Saskatchewan - Winter Provincials | 4 | 5 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | PEL OpenW Lions | Water Polo Saskatchewan - PEL - Open League | 4 | 6 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021-2022 | Sask Open Women | Water Polo Saskatchewan - SO - Open Women | 4 | 5 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2021-2022 | S.Prov. Armada Orange - Open Women | Water Polo Saskatchewan - Spring Provincials | 4 | 5 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2020-2021 | Lions | Water Polo Saskatchewan - PEL - Open League | 4 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | CLO1 Women - Armada Orange | Donald, Payton | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game CL Game (Adapted)
Penalties
Offence | Length | Count | Suspended |
A.2 Major Foul - 5m Penalty Shot | 1.00 | 1 | 0 |
A.3 Major Foul - Exclusion Penalty | 1.00 | 3 | 0 |