WP Mini - Sharks Yellow | 9 |
WP Mini - Armada Grey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sun, Dec. 01, 2024 8:22 AM | Shaw Centre | WP Mini - Sharks Yellow | WP Mini - Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP Mini - Sharks Yellow | 5 | 4 | 0 | 9 |
WP Mini - Armada Grey | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP Mini - Sharks Yellow | 0 | 0 | 0 | 0 |
WP Mini - Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WP Mini - Sharks Yellow | -- |
WP Mini - Armada Grey | -- |
Period 1 |
---|
WP Mini - Sharks Yellow at 6:39 - #11 Tripp Davies |
WP Mini - Sharks Yellow at 5:45 - #3 Lexi Olson |
WP Mini - Sharks Yellow at 4:05 - #12 Rose Chabot |
WP Mini - Armada Grey at 3:07 - #9 Braxton Reed |
WP Mini - Sharks Yellow at 1:47 - #12 Rose Chabot |
WP Mini - Armada Grey at 0:53 - #9 Braxton Reed |
WP Mini - Sharks Yellow at 0:01 - #3 Lexi Olson |
Period 2 |
WP Mini - Sharks Yellow at 5:26 - #2 Hayden Friess |
WP Mini - Sharks Yellow at 4:21 - #12 Rose Chabot |
WP Mini - Sharks Yellow at 3:30 - #8 Sawyer Klotz |
WP Mini - Sharks Yellow at 2:06 - #2 Hayden Friess |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rose Chabot | 3 | 0 | 3 | 0.00 |
2 | Hayden Friess | 2 | 0 | 2 | 0.00 |
3 | Lexi Olson | 2 | 0 | 2 | 0.00 |
8 | Sawyer Klotz | 1 | 0 | 1 | 0.00 |
11 | Tripp Davies | 1 | 0 | 1 | 0.00 |
Greyson Davis | 0 | 0 | 0 | 0.00 | |
6 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
9 | Sophie Kawecki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Braxton Reed | 2 | 0 | 2 | 0.00 |
3 | Micah Tucker | 0 | 0 | 0 | 0.00 |
4 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
7 | Yuyi Chen | 0 | 0 | 0 | 0.00 |
8 | Jude Eggerman Hauck | 0 | 0 | 0 | 0.00 |
11 | Charlie Herbison | 0 | 0 | 0 | 0.00 |
12 | Luke Mills | 0 | 0 | 0 | 0.00 |
15 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |