CLB2-B Armada Purple | 5 |
CLB2-B Pirates Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sat, Nov. 01, 2025 6:15 PM | Lawson Aquatic Centre | CLB2-B Armada Purple | CLB2-B Pirates Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Purple | 4 | 1 | 0 | 5 |
| CLB2-B Pirates Black | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Purple | 0 | 0 | 0 | 0 |
| CLB2-B Pirates Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Armada Purple | -- |
| CLB2-B Pirates Black | -- |
| Period 1 |
|---|
| CLB2-B Armada Purple at 5:42 - #7 Pierce Huck |
| CLB2-B Pirates Black at 4:42 - #20 Dominic Lueke |
| CLB2-B Pirates Black at 3:52 - #7 Antonis Salesiotis |
| CLB2-B Armada Purple at 2:45 - #20 Zaineldin Amin |
| CLB2-B Armada Purple at 1:37 - #2 Ty Bumpas |
| CLB2-B Pirates Black at 1:05 - #20 Dominic Lueke |
| CLB2-B Armada Purple at 0:32 - #2 Ty Bumpas |
| Period 2 |
| CLB2-B Armada Purple at 5:54 - #2 Ty Bumpas |
| CLB2-B Pirates Black at 2:21 - #8 Connor Mellor |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 1 |
|---|
| CLB2-B Armada Purple at 3:50 - #6 Samuel Ward for A.1 Major Foul - Exclusion |
| CLB2-B Armada Purple at 2:12 - #3 Caedyn Roubi for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB2-B Armada Purple at 5:20 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| CLB2-B Armada Purple at 2:19 - #9 Alexander Aitken for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 3 | 0 | 3 | 1.00 |
| 7 | Pierce Huck | 1 | 0 | 1 | 0.00 |
| 20 | Zaineldin Amin | 1 | 0 | 1 | 0.00 |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 1.00 |
| 6 | Samuel Ward | 0 | 0 | 0 | 1.00 |
| 9 | Alexander Aitken | 0 | 0 | 0 | 1.00 |
| 10 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lucia Dorgigné |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Dominic Lueke | 2 | 0 | 2 | 0.00 |
| 7 | Antonis Salesiotis | 1 | 0 | 1 | 0.00 |
| 8 | Connor Mellor | 1 | 0 | 1 | 0.00 |
| 3 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 4 | George Karras | 0 | 0 | 0 | 0.00 |
| 5 | Riley Ashton | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ruslan Edgerton |
| No Officials Entered |