CLO2-M Armada Purple | 7 |
CLO2-M Armada Grey | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Nov. 02, 2025 1:00 PM | Lawson Aquatic Centre | CLO2-M Armada Purple | CLO2-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Purple | 4 | 3 | 0 | 7 |
| CLO2-M Armada Grey | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Purple | 0 | 0 | 0 | 0 |
| CLO2-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-M Armada Purple | -- |
| CLO2-M Armada Grey | -- |
| Period 1 |
|---|
| CLO2-M Armada Purple at 5:40 - #3 Donte Deren |
| CLO2-M Armada Purple at 4:12 - #14 Liam Martens |
| CLO2-M Armada Purple at 3:30 - #9 Ryan Bolstad |
| CLO2-M Armada Grey at 2:05 - #5 Jesse Anderson |
| CLO2-M Armada Grey at 1:02 - #5 Jesse Anderson |
| CLO2-M Armada Purple at 0:33 - #3 Donte Deren |
| CLO2-M Armada Grey at 0:08 - #20 Riess Anderson |
| Period 2 |
| CLO2-M Armada Purple at 5:43 - #6 Sebastian Reyna |
| CLO2-M Armada Grey at 4:45 - #5 Jesse Anderson |
| CLO2-M Armada Grey at 3:55 - #10 Kruz King |
| CLO2-M Armada Grey at 3:36 - #20 Riess Anderson |
| CLO2-M Armada Purple at 2:42 - #3 Donte Deren |
| CLO2-M Armada Grey at 1:35 - #5 Jesse Anderson |
| CLO2-M Armada Purple at 0:36 - #9 Ryan Bolstad |
| CLO2-M Armada Grey at 0:10 - #5 Jesse Anderson |
| Period 1 |
|---|
| CLO2-M Armada Purple at 5:11 - #3 Donte Deren for A.1 Major Foul - Exclusion |
| CLO2-M Armada Purple at 4:22 - #14 Liam Martens for A.1 Major Foul - Exclusion |
| CLO2-M Armada Purple at 0:16 - #11 Grayson Cote for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO2-M Armada Purple at 5:18 - #11 Grayson Cote for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Donte Deren | 3 | 0 | 3 | 1.00 |
| 9 | Ryan Bolstad | 2 | 0 | 2 | 0.00 |
| 6 | Sebastian Reyna | 1 | 0 | 1 | 0.00 |
| 14 | Liam Martens | 1 | 0 | 1 | 1.00 |
| Adrien Lapierre | 0 | 0 | 0 | 0.00 | |
| 4 | Hudson Enns | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 11 | Grayson Cote | 0 | 0 | 0 | 2.00 |
| 15 | Joe Rodriguez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jesse Anderson | 5 | 0 | 5 | 0.00 |
| 20 | Riess Anderson | 2 | 0 | 2 | 0.00 |
| 10 | Kruz King | 1 | 0 | 1 | 0.00 |
| Noah Coyle | 0 | 0 | 0 | 0.00 | |
| 1 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
| 2 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 4 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
| 13 | Austin Curtis | 0 | 0 | 0 | 0.00 |
| 16 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 17 | Liam Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |