CLA Boys - Sharks Yellow | 8 |
CLA Boys - Stingrays Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Mar. 01, 2025 4:00 PM | Lawson Aquatic Centre | CLA Boys - Sharks Yellow | CLA Boys - Stingrays Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA Boys - Sharks Yellow | 3 | 5 | 0 | 8 |
CLA Boys - Stingrays Blue | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA Boys - Sharks Yellow | 0 | 0 | 0 | 0 |
CLA Boys - Stingrays Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLA Boys - Sharks Yellow | -- |
CLA Boys - Stingrays Blue | -- |
Period 1 |
---|
CLA Boys - Sharks Yellow at 4:05 - #7 Jaxon Reinhardt |
CLA Boys - Sharks Yellow at 3:34 - #10 Jaxson Ward |
CLA Boys - Sharks Yellow at 2:35 - #10 Jaxson Ward |
CLA Boys - Stingrays Blue at 1:31 - # Maddox Marcotte |
CLA Boys - Stingrays Blue at 0:22 - # Garrett Martinka |
Period 2 |
CLA Boys - Sharks Yellow at 4:49 - #10 Jaxson Ward |
CLA Boys - Sharks Yellow at 3:55 - #10 Jaxson Ward |
CLA Boys - Sharks Yellow at 3:20 - #7 Jaxon Reinhardt |
CLA Boys - Sharks Yellow at 2:41 - #10 Jaxson Ward |
CLA Boys - Sharks Yellow at 1:09 - #10 Jaxson Ward |
Period 1 |
---|
No Penalties |
Period 2 |
CLA Boys - Sharks Yellow at 2:05 - #4 Jackson Prefontaine for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jaxson Ward | 6 | 0 | 6 | 0.00 |
7 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
2 | Raymond Johnson | 0 | 0 | 0 | 0.00 |
3 | Simon Hall | 0 | 0 | 0 | 0.00 |
4 | Jackson Prefontaine | 0 | 0 | 0 | 1.00 |
5 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
11 | Maverick Martindale | 0 | 0 | 0 | 0.00 |
12 | Ralph Enzo Panlilio | 0 | 0 | 0 | 0.00 |
14 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Garrett Martinka | 1 | 0 | 1 | 0.00 |
12 | Maddox Marcotte | 1 | 0 | 1 | 0.00 |
3 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
5 | Jude Eggerman Hauck | 0 | 0 | 0 | 0.00 |
6 | Asher Sepke | 0 | 0 | 0 | 0.00 |
8 | Braxton Reed | 0 | 0 | 0 | 0.00 |
11 | Jake Richter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |