CLA2 Boys - Sharks Blue | 6 |
CLA2 Boys - Armada Orange | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, Nov. 23, 2024 6:00 PM | Lawson Aquatic Centre | CLA2 Boys - Sharks Blue | CLA2 Boys - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA2 Boys - Sharks Blue | 2 | 4 | 0 | 6 |
CLA2 Boys - Armada Orange | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA2 Boys - Sharks Blue | 0 | 0 | 0 | 0 |
CLA2 Boys - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLA2 Boys - Sharks Blue | -- |
CLA2 Boys - Armada Orange | -- |
Period 1 |
---|
CLA2 Boys - Armada Orange at 4:52 - #16 Parker Schlotter |
CLA2 Boys - Armada Orange at 2:52 - #14 Sebastian Ursu |
CLA2 Boys - Sharks Blue at 2:15 - #12 Jaxson Ward |
CLA2 Boys - Sharks Blue at 1:19 - #4 Gavin Tinant |
CLA2 Boys - Armada Orange at 0:30 - #14 Sebastian Ursu |
Period 2 |
CLA2 Boys - Armada Orange at 5:06 - #4 Liam Totosy-Martin |
CLA2 Boys - Armada Orange at 4:10 (PP) - #14 Sebastian Ursu |
CLA2 Boys - Sharks Blue at 3:36 - #12 Jaxson Ward |
CLA2 Boys - Armada Orange at 3:11 - #4 Liam Totosy-Martin |
CLA2 Boys - Sharks Blue at 2:28 - #12 Jaxson Ward |
CLA2 Boys - Armada Orange at 1:45 (PP) - #4 Liam Totosy-Martin |
CLA2 Boys - Sharks Blue at 1:02 - #9 Simon Hall |
CLA2 Boys - Sharks Blue at 0:10 - #12 Jaxson Ward |
Period 1 |
---|
No Penalties |
Period 2 |
CLA2 Boys - Sharks Blue at 4:12 - #11 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
CLA2 Boys - Sharks Blue at 1:46 - #7 Jaxon Reinhardt for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jaxson Ward | 4 | 0 | 4 | 0.00 |
4 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
9 | Simon Hall | 1 | 0 | 1 | 0.00 |
1 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
7 | Jaxon Reinhardt | 0 | 0 | 0 | 1.00 |
8 | Maverick Martindale | 0 | 0 | 0 | 0.00 |
9 | Raymond Johnson | 0 | 0 | 0 | 0.00 |
10 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
11 | Eli Sclear (Grening) | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Smelt |
Amanda Johnson |
Chad Knoll |
Irene Grening |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Totosy-Martin | 3 | 0 | 3 | 0.00 |
14 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
16 | Parker Schlotter | 1 | 0 | 1 | 0.00 |
2 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
8 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
9 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
17 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |