CLA2 Boys - Sharks Blue | 3 |
CLA2 Boys - Armada Orange | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Nov. 23, 2024 5:00 PM | Lawson Aquatic Centre | CLA2 Boys - Sharks Blue | CLA2 Boys - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA2 Boys - Sharks Blue | 2 | 1 | 0 | 3 |
CLA2 Boys - Armada Orange | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA2 Boys - Sharks Blue | 0 | 0 | 0 | 0 |
CLA2 Boys - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLA2 Boys - Sharks Blue | -- |
CLA2 Boys - Armada Orange | -- |
Period 1 |
---|
CLA2 Boys - Sharks Blue at 5:00 - #7 Jaxon Reinhardt |
CLA2 Boys - Armada Orange at 4:26 - #4 Liam Totosy-Martin |
CLA2 Boys - Armada Orange at 4:00 - #9 Zaineldin Amin |
CLA2 Boys - Sharks Blue at 3:22 - #12 Jaxson Ward |
CLA2 Boys - Armada Orange at 2:51 - #14 Sebastian Ursu |
CLA2 Boys - Armada Orange at 2:10 - #4 Liam Totosy-Martin |
CLA2 Boys - Armada Orange at 1:20 - #4 Liam Totosy-Martin |
Period 2 |
CLA2 Boys - Armada Orange at 5:00 - #14 Sebastian Ursu |
CLA2 Boys - Armada Orange at 2:13 - #4 Liam Totosy-Martin |
CLA2 Boys - Sharks Blue at 1:00 - #11 Eli Sclear (Grening) |
CLA2 Boys - Armada Orange at 0:20 - #4 Liam Totosy-Martin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
11 | Eli Sclear (Grening) | 1 | 0 | 1 | 0.00 |
12 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
1 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
4 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
8 | Maverick Martindale | 0 | 0 | 0 | 0.00 |
9 | Raymond Johnson | 0 | 0 | 0 | 0.00 |
9 | Simon Hall | 0 | 0 | 0 | 0.00 |
10 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Totosy-Martin | 5 | 0 | 5 | 0.00 |
14 | Sebastian Ursu | 2 | 0 | 2 | 0.00 |
9 | Zaineldin Amin | 1 | 0 | 1 | 0.00 |
2 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
8 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
16 | Parker Schlotter | 0 | 0 | 0 | 0.00 |
17 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |