CLA2 Boys - Prairies Red | 7 |
CLA2 Boys - Armada Orange | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Nov. 23, 2024 4:45 PM | Lawson Aquatic Centre | CLA2 Boys - Prairies Red | CLA2 Boys - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA2 Boys - Prairies Red | 2 | 5 | 0 | 7 |
CLA2 Boys - Armada Orange | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLA2 Boys - Prairies Red | 0 | 0 | 0 | 0 |
CLA2 Boys - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLA2 Boys - Prairies Red | -- |
CLA2 Boys - Armada Orange | -- |
Period 1 |
---|
CLA2 Boys - Armada Orange at 5:20 - #14 Sebastian Ursu |
CLA2 Boys - Armada Orange at 4:05 - #4 Liam Totosy-Martin |
CLA2 Boys - Prairies Red at 3:25 - #8 Bentley McKinney |
CLA2 Boys - Prairies Red at 2:00 - #7 Cody Wig |
Period 2 |
CLA2 Boys - Prairies Red at 5:35 - #8 Bentley McKinney |
CLA2 Boys - Prairies Red at 4:44 - #8 Bentley McKinney |
CLA2 Boys - Prairies Red at 3:32 - #7 Cody Wig |
CLA2 Boys - Armada Orange at 2:21 - #2 Dominic Lueke |
CLA2 Boys - Prairies Red at 1:20 - #8 Bentley McKinney |
CLA2 Boys - Prairies Red at 0:12 - #7 Cody Wig |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bentley McKinney | 4 | 0 | 4 | 0.00 |
7 | Cody Wig | 3 | 0 | 3 | 0.00 |
2 | Samuel Xie | 0 | 0 | 0 | 0.00 |
5 | Asher Sepke | 0 | 0 | 0 | 0.00 |
9 | Russell Brock | 0 | 0 | 0 | 0.00 |
10 | Zane Warren | 0 | 0 | 0 | 0.00 |
13 | Alexander Angelo Hambly | 0 | 0 | 0 | 0.00 |
14 | Cooper Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dominic Lueke | 1 | 0 | 1 | 0.00 |
4 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
14 | Sebastian Ursu | 1 | 0 | 1 | 0.00 |
3 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
8 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
16 | Parker Schlotter | 0 | 0 | 0 | 0.00 |
17 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |