CLA1-G Armada Grey | 8 |
CLA1-G Pirates Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Oct. 26, 2025 11:00 AM | Estevan Leisure Centre | CLA1-G Armada Grey | CLA1-G Pirates Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-G Armada Grey | 3 | 5 | 0 | 8 |
| CLA1-G Pirates Black | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-G Armada Grey | 0 | 0 | 0 | 0 |
| CLA1-G Pirates Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA1-G Armada Grey | -- |
| CLA1-G Pirates Black | -- |
| Period 1 |
|---|
| CLA1-G Armada Grey at 5:40 - #3 Makayla White |
| CLA1-G Pirates Black at 5:14 - #3 Nora Olynick |
| CLA1-G Armada Grey at 3:59 - #3 Makayla White |
| CLA1-G Pirates Black at 3:59 - #3 Nora Olynick |
| CLA1-G Pirates Black at 3:18 - #3 Nora Olynick |
| CLA1-G Pirates Black at 2:13 - #3 Nora Olynick |
| CLA1-G Armada Grey at 0:46 - #12 Mia Deren |
| Period 2 |
| CLA1-G Armada Grey at 5:46 - #8 Beth Moser |
| CLA1-G Armada Grey at 4:55 - #12 Mia Deren |
| CLA1-G Pirates Black at 4:24 - #5 Evelyn Hill |
| CLA1-G Pirates Black at 2:59 - #3 Nora Olynick |
| CLA1-G Armada Grey at 1:27 - #12 Mia Deren |
| CLA1-G Armada Grey at 0:00 - #3 Makayla White |
| CLA1-G Armada Grey at 0:00 - #12 Mia Deren |
| CLA1-G Pirates Black at 0:00 - #5 Evelyn Hill |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mia Deren | 4 | 0 | 4 | 0.00 |
| 3 | Makayla White | 3 | 0 | 3 | 0.00 |
| 8 | Beth Moser | 1 | 0 | 1 | 0.00 |
| 4 | Emily Deren | 0 | 0 | 0 | 0.00 |
| 9 | Cambrie Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nora Olynick | 5 | 0 | 5 | 0.00 |
| 5 | Evelyn Hill | 2 | 0 | 2 | 0.00 |
| 2 | Eleanor Davis | 0 | 0 | 0 | 0.00 |
| 4 | Audrey Englebert | 0 | 0 | 0 | 0.00 |
| 6 | Lillian Bradt | 0 | 0 | 0 | 0.00 |
| 7 | Yvonne Walz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |