CLO2-M Armada Orange | 6 |
CLO2-M Armada Purple | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Nov. 02, 2025 11:45 AM | Lawson Aquatic Centre | CLO2-M Armada Orange | CLO2-M Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 3 | 3 | 0 | 6 |
| CLO2-M Armada Purple | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 0 | 0 | 0 | 0 |
| CLO2-M Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-M Armada Orange | -- |
| CLO2-M Armada Purple | -- |
| Period 1 |
|---|
| CLO2-M Armada Purple at 5:42 - #4 Hudson Enns |
| CLO2-M Armada Orange at 4:12 - #9 Winston Clark |
| CLO2-M Armada Orange at 3:31 - #18 Eric Kashton |
| CLO2-M Armada Purple at 2:20 (PP) - #6 Joe Rodriguez |
| CLO2-M Armada Purple at 1:40 - #4 Hudson Enns |
| CLO2-M Armada Purple at 0:24 - #14 Liam Martens |
| CLO2-M Armada Orange at 0:07 - #18 Eric Kashton |
| Period 2 |
| CLO2-M Armada Purple at 5:00 (PP) - #3 Donte Deren |
| CLO2-M Armada Purple at 4:15 - #3 Donte Deren |
| CLO2-M Armada Orange at 2:48 - #18 Eric Kashton |
| CLO2-M Armada Purple at 2:15 - #15 Sebastian Reyna |
| CLO2-M Armada Orange at 1:24 - # Logan Wahba |
| CLO2-M Armada Orange at 1:15 - #18 Eric Kashton |
| CLO2-M Armada Purple at 0:50 - #14 Liam Martens |
| Period 1 |
|---|
| CLO2-M Armada Orange at 2:41 - #19 Ryzak King for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO2-M Armada Orange at 5:08 - Logan Wahba for A.1 Major Foul - Exclusion |
| CLO2-M Armada Orange at 0:52 - Bench PenaltyServed by #20 William Bzdel-Sesula for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Eric Kashton | 4 | 0 | 4 | 0.00 |
| 4 | Logan Wahba | 1 | 0 | 1 | 1.00 |
| 9 | Winston Clark | 1 | 0 | 1 | 0.00 |
| 5 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 7 | Callum Malone | 0 | 0 | 0 | 0.00 |
| 11 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 16 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 19 | Ryzak King | 0 | 0 | 0 | 1.00 |
| 20 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Donte Deren | 2 | 0 | 2 | 0.00 |
| 4 | Hudson Enns | 2 | 0 | 2 | 0.00 |
| 14 | Liam Martens | 2 | 0 | 2 | 0.00 |
| 6 | Joe Rodriguez | 1 | 0 | 1 | 0.00 |
| 15 | Sebastian Reyna | 1 | 0 | 1 | 0.00 |
| Adrien Lapierre | 0 | 0 | 0 | 0.00 | |
| 7 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
| 11 | Grayson Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |