CLO2-M Armada Orange | 6 |
CLO2-M Armada Grey | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sun, Nov. 02, 2025 11:00 AM | Lawson Aquatic Centre | CLO2-M Armada Orange | CLO2-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 6 | 0 | 0 | 6 |
| CLO2-M Armada Grey | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 0 | 0 | 0 | 0 |
| CLO2-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-M Armada Orange | -- |
| CLO2-M Armada Grey | -- |
| Period 1 |
|---|
| CLO2-M Armada Grey at 5:15 - #10 Kruz King |
| CLO2-M Armada Grey at 4:24 - #20 Riess Anderson |
| CLO2-M Armada Orange at 3:44 - #19 Ryzak King |
| CLO2-M Armada Grey at 3:28 - #4 Owen Holcomb |
| CLO2-M Armada Orange at 3:09 - #19 Ryzak King |
| CLO2-M Armada Orange at 3:00 - #3 Callum Malone |
| CLO2-M Armada Orange at 2:06 - #7 Eric Kashton |
| CLO2-M Armada Grey at 1:32 - #5 Jesse Anderson |
| CLO2-M Armada Grey at 0:48 - #20 Riess Anderson |
| CLO2-M Armada Orange at 0:38 - #9 Winston Clark |
| CLO2-M Armada Orange at 0:28 - #19 Ryzak King |
| Period 1 |
|---|
| CLO2-M Armada Grey at 3:58 - #20 Riess Anderson for A.1 Major Foul - Exclusion |
| CLO2-M Armada Orange at 1:41 - #19 Ryzak King for A.1 Major Foul - Exclusion |
| CLO2-M Armada Orange at 1:35 - #9 Winston Clark for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryzak King | 3 | 0 | 3 | 1.00 |
| 3 | Callum Malone | 1 | 0 | 1 | 0.00 |
| 7 | Eric Kashton | 1 | 0 | 1 | 0.00 |
| 9 | Winston Clark | 1 | 0 | 1 | 1.00 |
| 4 | Logan Wahba | 0 | 0 | 0 | 0.00 |
| 5 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 11 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 16 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 20 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Riess Anderson | 2 | 0 | 2 | 1.00 |
| 4 | Owen Holcomb | 1 | 0 | 1 | 0.00 |
| 5 | Jesse Anderson | 1 | 0 | 1 | 0.00 |
| 10 | Kruz King | 1 | 0 | 1 | 0.00 |
| Noah Coyle | 0 | 0 | 0 | 0.00 | |
| 1 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
| 2 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 13 | Austin Curtis | 0 | 0 | 0 | 0.00 |
| 16 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 17 | Liam Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |