Community League Bantam (14U) - CLB2-B Sharks Blue
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CLB2-B Sharks Blue | Water Polo Saskatchewan - Community League Bantam (14U) | 7 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2024-2025 | CLA1 Boys - Sharks White | Water Polo Saskatchewan - Community League Atom (12U) | 3 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SP 12UB - Sharks Yellow | Water Polo Saskatchewan - Spring Provincials | 6 | 4 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2024-2025 | CLA2 Boys - Sharks Blue | Water Polo Saskatchewan - Community League Atom (12U) | 11 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2023-2024 | WP 13UB - Sharks White | Water Polo Saskatchewan - Winter Provincials | 4 | 4 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CLA2 Boys - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 2 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CLA3 Boys - Sharks Blue | Water Polo Saskatchewan - Community League Atom (13U) | 4 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CLA1 Boys - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 4 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | CLB2-B Sharks Blue | Sclear (Grening), Eli | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Penalties
| Offence | Length | Count | Suspended |
| A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |