CLB2-B Pirates Black | 8 |
CLB2-B Sharks Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Nov. 01, 2025 8:00 PM | Lawson Aquatic Centre | CLB2-B Pirates Black | CLB2-B Sharks Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 4 | 4 | 0 | 8 |
| CLB2-B Sharks Blue | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 0 | 0 | 0 | 0 |
| CLB2-B Sharks Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Pirates Black | -- |
| CLB2-B Sharks Blue | -- |
| Period 1 |
|---|
| CLB2-B Pirates Black at 5:08 - #8 Connor Mellor |
| CLB2-B Pirates Black at 3:38 - #10 Samuel Xie |
| CLB2-B Sharks Blue at 3:03 - #11 Sebastian Martens |
| CLB2-B Sharks Blue at 2:06 - #11 Sebastian Martens |
| CLB2-B Pirates Black at 1:40 - #10 Samuel Xie |
| CLB2-B Pirates Black at 0:06 - #5 Riley Ashton |
| Period 2 |
| CLB2-B Pirates Black at 5:10 - #5 Riley Ashton |
| CLB2-B Pirates Black at 3:50 - #5 Riley Ashton |
| CLB2-B Pirates Black at 3:00 - #7 Antonis Salesiotis |
| CLB2-B Pirates Black at 0:38 - #4 George Karras |
| CLB2-B Sharks Blue at 0:04 - #9 Jaxon Reinhardt |
| Period 1 |
|---|
| CLB2-B Sharks Blue at 4:21 - #7 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB2-B Sharks Blue at 1:28 - Bench PenaltyServed by #7 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Riley Ashton | 3 | 0 | 3 | 0.00 |
| 10 | Samuel Xie | 2 | 0 | 2 | 0.00 |
| 4 | George Karras | 1 | 0 | 1 | 0.00 |
| 7 | Antonis Salesiotis | 1 | 0 | 1 | 0.00 |
| 8 | Connor Mellor | 1 | 0 | 1 | 0.00 |
| 3 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 20 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sebastian Martens | 2 | 0 | 2 | 0.00 |
| 9 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
| Kohler Martindale | 0 | 0 | 0 | 0.00 | |
| 2 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 5 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| 7 | Eli Sclear (Grening) | 0 | 0 | 0 | 1.00 |
| 10 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |