CLB2-B Pirates Black | 6 |
CLB2-B Sharks Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sat, Nov. 01, 2025 7:30 PM | Lawson Aquatic Centre | CLB2-B Pirates Black | CLB2-B Sharks Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 5 | 1 | 0 | 6 |
| CLB2-B Sharks Blue | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 0 | 0 | 0 | 0 |
| CLB2-B Sharks Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Pirates Black | -- |
| CLB2-B Sharks Blue | -- |
| Period 1 |
|---|
| CLB2-B Pirates Black at 5:35 - #20 Dominic Lueke |
| CLB2-B Pirates Black at 4:08 - #4 George Karras |
| CLB2-B Pirates Black at 3:09 - #5 Riley Ashton |
| CLB2-B Sharks Blue at 2:33 - #11 Sebastian Martens |
| CLB2-B Pirates Black at 1:39 (PP) - #4 George Karras |
| CLB2-B Pirates Black at 0:46 - #20 Dominic Lueke |
| CLB2-B Sharks Blue at 0:12 - #5 Jaxson Ward |
| Period 2 |
| CLB2-B Pirates Black at 4:23 - #4 George Karras |
| CLB2-B Sharks Blue at 1:33 - #9 Jaxon Reinhardt |
| CLB2-B Sharks Blue at 0:01 - #5 Jaxson Ward |
| Period 1 |
|---|
| CLB2-B Sharks Blue at 1:49 - Bench PenaltyServed by #7 Eli Sclear (Grening) for A.3 Major Foul - Exclusion Penalty |
| CLB2-B Pirates Black at 0:18 - Bench PenaltyServed by #20 Dominic Lueke for A.3 Major Foul - Exclusion Penalty |
| Period 2 |
| CLB2-B Sharks Blue at 5:30 - Bench PenaltyServed by #9 Jaxon Reinhardt for A.3 Major Foul - Exclusion Penalty |
| CLB2-B Pirates Black at 3:59 - Bench PenaltyServed by #3 Lakota Moosomin for A.3 Major Foul - Exclusion Penalty |
| CLB2-B Sharks Blue at 3:35 - Bench PenaltyServed by #11 Sebastian Martens for A.3 Major Foul - Exclusion Penalty |
| CLB2-B Sharks Blue at 2:55 - Bench PenaltyServed by #4 Asher Sepke for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | George Karras | 3 | 0 | 3 | 0.00 |
| 20 | Dominic Lueke | 2 | 0 | 2 | 0.00 |
| 5 | Riley Ashton | 1 | 0 | 1 | 0.00 |
| 3 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 7 | Antonis Salesiotis | 0 | 0 | 0 | 0.00 |
| 8 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jaxson Ward | 2 | 0 | 2 | 0.00 |
| 9 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
| 11 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 2 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 7 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| No Officials Entered |