CLB2-B Armada Purple | 2 |
CLB2-B Armada Grey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Nov. 01, 2025 7:15 PM | Lawson Aquatic Centre | CLB2-B Armada Purple | CLB2-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Purple | 2 | 0 | 0 | 2 |
| CLB2-B Armada Grey | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Purple | 0 | 0 | 0 | 0 |
| CLB2-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Armada Purple | -- |
| CLB2-B Armada Grey | -- |
| Period 1 |
|---|
| CLB2-B Armada Grey at 3:05 - #14 Raphael Aiginitis |
| CLB2-B Armada Purple at 1:52 - #2 Ty Bumpas |
| CLB2-B Armada Purple at 0:57 - #2 Ty Bumpas |
| CLB2-B Armada Grey at 0:23 - #8 Beau Moser |
| Period 2 |
| CLB2-B Armada Grey at 4:48 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 2:50 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 1:45 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 1:07 - #8 Beau Moser |
| CLB2-B Armada Grey at 0:18 - #7 Isaac Ursu |
| Period 1 |
|---|
| CLB2-B Armada Grey at 5:07 - Bench PenaltyServed by #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| CLB2-B Armada Purple at 1:12 - Bench PenaltyServed by #10 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB2-B Armada Purple at 4:51 - Bench PenaltyServed by #10 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 2 | 0 | 2 | 0.00 |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| 6 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 7 | Pierce Huck | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 10 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 20 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 4 | 0 | 4 | 0.00 |
| 8 | Beau Moser | 2 | 0 | 2 | 0.00 |
| 14 | Raphael Aiginitis | 1 | 0 | 1 | 0.00 |
| Mavrik Salicon | 0 | 0 | 0 | 0.00 | |
| 5 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |