CLB2-B Armada Purple | 7 |
CLB2-B Sharks Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Nov. 01, 2025 6:30 PM | Lawson Aquatic Centre | CLB2-B Armada Purple | CLB2-B Sharks Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Purple | 2 | 5 | 0 | 7 |
| CLB2-B Sharks Blue | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Purple | 0 | 0 | 0 | 0 |
| CLB2-B Sharks Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Armada Purple | -- |
| CLB2-B Sharks Blue | -- |
| Period 1 |
|---|
| CLB2-B Armada Purple at 5:38 - #2 Ty Bumpas |
| CLB2-B Armada Purple at 2:48 - #20 Zaineldin Amin |
| CLB2-B Sharks Blue at 2:15 - #11 Sebastian Martens |
| CLB2-B Sharks Blue at 1:47 - #7 Eli Sclear (Grening) |
| Period 2 |
| CLB2-B Armada Purple at 5:35 - #2 Ty Bumpas |
| CLB2-B Sharks Blue at 4:55 (PP) - #2 Jose (Santi) Rodriguez Dufour |
| CLB2-B Armada Purple at 3:09 - #7 Pierce Huck |
| CLB2-B Armada Purple at 2:17 - #20 Zaineldin Amin |
| CLB2-B Armada Purple at 1:30 (PP) - #10 Liam Totosy-Martin |
| CLB2-B Sharks Blue at 0:45 (PP) - #5 Jaxson Ward |
| CLB2-B Armada Purple at 0:10 - #2 Ty Bumpas |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLB2-B Armada Purple at 5:02 - Bench PenaltyServed by #6 Samuel Ward for A.3 Major Foul - Exclusion Penalty |
| CLB2-B Sharks Blue at 1:39 - Bench PenaltyServed by #4 Asher Sepke for A.3 Major Foul - Exclusion Penalty |
| CLB2-B Armada Purple at 0:56 - Bench PenaltyServed by #7 Pierce Huck for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 3 | 0 | 3 | 0.00 |
| 20 | Zaineldin Amin | 2 | 0 | 2 | 0.00 |
| 7 | Pierce Huck | 1 | 0 | 1 | 0.00 |
| 10 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| 6 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jose (Santi) Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 5 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 7 | Eli Sclear (Grening) | 1 | 0 | 1 | 0.00 |
| 11 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| No Officials Entered |