CLB2-B Armada Orange | 1 |
CLB2-B Armada Grey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sat, Nov. 01, 2025 6:15 PM | Lawson Aquatic Centre | CLB2-B Armada Orange | CLB2-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Orange | 1 | 0 | 0 | 1 |
| CLB2-B Armada Grey | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Orange | 0 | 0 | 0 | 0 |
| CLB2-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Armada Orange | -- |
| CLB2-B Armada Grey | -- |
| Period 1 |
|---|
| CLB2-B Armada Grey at 5:35 - #5 Sebastian Ursu |
| CLB2-B Armada Grey at 3:48 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 3:30 - #5 Sebastian Ursu |
| CLB2-B Armada Orange at 1:10 - #19 Bentley McKinney |
| CLB2-B Armada Grey at 0:33 - #7 Isaac Ursu |
| Period 2 |
| CLB2-B Armada Grey at 5:35 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 4:52 - #20 Hudson Lawn |
| Period 1 |
|---|
| CLB2-B Armada Orange at 3:55 - Bench PenaltyServed by #12 Henry Baldwin for A.1 Major Foul - Exclusion |
| CLB2-B Armada Grey at 2:48 - Bench PenaltyServed by #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
| 2 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 7 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 9 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 11 | Zane Warren | 0 | 0 | 0 | 0.00 |
| 12 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 16 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Donte Deren |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 3 | 0 | 3 | 0.00 |
| 5 | Sebastian Ursu | 2 | 0 | 2 | 0.00 |
| 20 | Hudson Lawn | 1 | 0 | 1 | 0.00 |
| Mavrik Salicon | 0 | 0 | 0 | 0.00 | |
| 8 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Owen Holocomb |
| No Officials Entered |