CLB2-B Sharks Blue | 2 |
CLB2-B Armada Grey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sat, Nov. 01, 2025 6:00 PM | Lawson Aquatic Centre | CLB2-B Sharks Blue | CLB2-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Sharks Blue | 2 | 0 | 0 | 2 |
| CLB2-B Armada Grey | 9 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Sharks Blue | 0 | 0 | 0 | 0 |
| CLB2-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Sharks Blue | -- |
| CLB2-B Armada Grey | -- |
| Period 1 |
|---|
| CLB2-B Armada Grey at 5:50 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 5:28 - #7 Isaac Ursu |
| CLB2-B Sharks Blue at 4:55 - #7 Eli Sclear (Grening) |
| CLB2-B Armada Grey at 4:52 - #8 Beau Moser |
| CLB2-B Armada Grey at 4:10 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 4:08 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 3:28 - #8 Beau Moser |
| CLB2-B Armada Grey at 2:54 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 2:02 - #7 Isaac Ursu |
| CLB2-B Sharks Blue at 1:26 - #11 Sebastian Martens |
| CLB2-B Armada Grey at 0:12 - #12 Lucas Anderson |
| Period 1 |
|---|
| CLB2-B Sharks Blue at 4:15 - Bench PenaltyServed by #4 Asher Sepke for A.1 Major Foul - Exclusion |
| CLB2-B Sharks Blue at 2:40 - Bench PenaltyServed by #2 Jose (Santi) Rodriguez Dufour for A.1 Major Foul - Exclusion |
| CLB2-B Armada Grey at 2:14 - Bench PenaltyServed by #12 Lucas Anderson for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Eli Sclear (Grening) | 1 | 0 | 1 | 0.00 |
| 11 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 2 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 5 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 6 | 0 | 6 | 0.00 |
| 8 | Beau Moser | 2 | 0 | 2 | 0.00 |
| 12 | Lucas Anderson | 1 | 0 | 1 | 0.00 |
| 5 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
| 14 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Owen Holocomb |
| No Officials Entered |